Moonshot AI (Kimi) vs OpenAI
Head-to-head for the week of 26 Oct 2026.
| Metric | Moonshot AI (Kimi) | OpenAI | Leads |
|---|---|---|---|
| Score | 51.8 5/5 | 68.6 5/5 | OpenAI |
| Rank | #7 | #3 | OpenAI |
| Coverage | 5/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #18 · 1487 Kimi K3 (Max) | #21 · 1485 GPT-5.6 Sol (xHigh) | Moonshot AI (Kimi) |
| AA Intelligence Index (index, position, model) | 55.1 · #5 Kimi K3.1 Pro | 52.7 · #9 GPT-6 Astra (Max) | Moonshot AI (Kimi) |
| Revenue run-rate | $1B ARR (current, per Bloomberg) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | $50B annualized run-rate, end of September (net of partner share) 30 Sept 2026 · Axios (opens in new tab) | OpenAI |
| Revenue (claimed, not scored) | $2B not scored | $70B not scored | n/a |
| Valuation (latest closed) | $50B final private round (reported) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | $852B post-money, $122B round 31 Mar 2026 · OpenAI (opens in new tab) | OpenAI |
| Valuation (in talks, not scored) | n/a | $1.25T not scored | n/a |
| Total funding (not scored) | No reliable public figure. | $178B 16 Oct 2026 · StockAnalysis (funding database) (opens in new tab) | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 0.45% +0.1pp | 5.7% −1.6pp | OpenAI |
| Arena component | 70 | 68 | Moonshot AI (Kimi) |
| AA component | 95.6 | 91.4 | Moonshot AI (Kimi) |
| Revenue component | 35.4 | 95.5 | OpenAI |
| Valuation component | 56.9 | 98.2 | OpenAI |
| Odds component | 0.8 | 10.7 | OpenAI |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
Moonshot AI (Kimi)not in top 4
OpenAI0.65%
Which company has the best AI model end of November?
Moonshot AI (Kimi)not in top 4
OpenAI4%
Compute (not scored)
Moonshot AI (Kimi)
- No compute disclosures.
OpenAI
- Planned capacity by 2030 (told investors): 30 GW (9 Sept 2026 · AI-RTZ (opens in new tab))
- Compute spend forecast through 2030: ~$750B (9 Sept 2026 · AI-RTZ (The Information) (opens in new tab))
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Moonshot AI (Kimi) | OpenAI |
|---|---|---|
| 10 Oct 2026 backfilled | #7 · 46.5 | #3 · 68.8 |
| 17 Oct 2026 | #7 · 46.3 | #3 · 67.3 |
| 19 Oct 2026 | #7 · 46.3 | #3 · 66.9 |
| 22 Oct 2026 | #7 · 46.3 | #3 · 66.1 |
| 26 Oct 2026 | #7 · 51.8 | #3 · 68.6 |
FAQ
Which scores higher, Moonshot AI (Kimi) or OpenAI?
OpenAI (68.6/100 vs 51.8/100).
Which ranks higher on the Arena leaderboard?
Moonshot AI (Kimi) (#18 vs #21).
Which has the higher revenue run-rate?
OpenAI ($50B vs $1B).
Which has the higher 2026 Polymarket odds of the best AI model?
OpenAI (5.7% vs 0.45%).