Anthropic vs Moonshot AI (Kimi)
Head-to-head for the week of 26 Oct 2026.
| Metric | Anthropic | Moonshot AI (Kimi) | Leads |
|---|---|---|---|
| Score | 97.2 5/5 | 51.8 5/5 | Anthropic |
| Rank | #1 | #7 | Anthropic |
| Coverage | 5/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #2 · 1509 Claude Opus 5.5 (High) | #18 · 1487 Kimi K3 (Max) | Anthropic |
| AA Intelligence Index (index, position, model) | 57.6 · #1 Claude Opus 5.5 (Max, Default Fallback) | 55.1 · #5 Kimi K3.1 Pro | Anthropic |
| Revenue run-rate | $67.2B Q3 2026 revenue × 4 (computed; $16.8B quarter told to investors, gross accounting) 30 Sept 2026 · CNBC (also Reuters, Bloomberg, FT) (opens in new tab) | $1B ARR (current, per Bloomberg) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | Anthropic |
| Revenue (claimed, not scored) | n/a | $2B not scored | n/a |
| Valuation (latest closed) | $965B post-money, Series H 28 May 2026 · Anthropic (opens in new tab) | $50B final private round (reported) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | Anthropic |
| Total funding (not scored) | $141B 30 Jun 2026 · Anthropic S-1 (SEC EDGAR) (opens in new tab) | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 53.5% +4pp | 0.45% +0.1pp | Anthropic |
| Arena component | 92 | 70 | Anthropic |
| AA component | 100 | 95.6 | Anthropic |
| Revenue component | 100 | 35.4 | Anthropic |
| Valuation component | 100 | 56.9 | Anthropic |
| Odds component | 100 | 0.8 | Anthropic |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
Anthropic11.8%
Moonshot AI (Kimi)not in top 4
Which company has the best AI model end of November?
Anthropic45.5%
Moonshot AI (Kimi)not in top 4
Compute (not scored)
Anthropic
- Compute contracted since Oct 2025: ≥14.8 GW (6 Sept 2026 · The Information via AI-RTZ (opens in new tab))
- Anthropic-Amazon New Carlisle, current IT power (est.): ~910 MW (15 Oct 2026 · Epoch AI (opens in new tab))
- Fixed/minimum compute & infrastructure commitments: ~$265.6B (30 Jun 2026 · Anthropic S-1, Note 13 (SEC EDGAR) (opens in new tab))
Moonshot AI (Kimi)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Anthropic | Moonshot AI (Kimi) |
|---|---|---|
| 10 Oct 2026 backfilled | #2 · 93.9 | #7 · 46.5 |
| 17 Oct 2026 | #1 · 94.4 | #7 · 46.3 |
| 19 Oct 2026 | #1 · 94.4 | #7 · 46.3 |
| 22 Oct 2026 | #2 · 94.4 | #7 · 46.3 |
| 26 Oct 2026 | #1 · 97.2 | #7 · 51.8 |
FAQ
Which scores higher, Anthropic or Moonshot AI (Kimi)?
Anthropic (97.2/100 vs 51.8/100).
Which ranks higher on the Arena leaderboard?
Anthropic (#2 vs #18).
Which has the higher revenue run-rate?
Anthropic ($67.2B vs $1B).
Which has the higher 2026 Polymarket odds of the best AI model?
Anthropic (53.5% vs 0.45%).