Google DeepMind vs Moonshot AI (Kimi)
Head-to-head for the week of 26 Oct 2026.
| Metric | Google DeepMind | Moonshot AI (Kimi) | Leads |
|---|---|---|---|
| Score | 86.9 3/5 | 51.8 5/5 | Google DeepMind |
| Rank | #2 | #7 | Google DeepMind |
| Coverage | 3/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #1 · 1517 Gemini 4 Argon (High) | #18 · 1487 Kimi K3 (Max) | Google DeepMind |
| AA Intelligence Index (index, position, model) | 52.6 · #10 Gemini 4 Argon (High) | 55.1 · #5 Kimi K3.1 Pro | Moonshot AI (Kimi) |
| Revenue run-rate | No reliable public figure. | $1B ARR (current, per Bloomberg) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | n/a |
| Revenue (claimed, not scored) | n/a | $2B not scored | n/a |
| Valuation (latest closed) | No reliable public figure. | $50B final private round (reported) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | n/a |
| Total funding (not scored) | No reliable public figure. | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 32.5% −7pp | 0.45% +0.1pp | Google DeepMind |
| Arena component | 100 | 70 | Google DeepMind |
| AA component | 91.2 | 95.6 | Moonshot AI (Kimi) |
| Revenue component | n/a | 35.4 | n/a |
| Valuation component | n/a | 56.9 | n/a |
| Odds component | 60.7 | 0.8 | Google DeepMind |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
Google DeepMind85%
Moonshot AI (Kimi)not in top 4
Which company has the best AI model end of November?
Google DeepMind47.5%
Moonshot AI (Kimi)not in top 4
Compute (not scored)
Google DeepMind
- Alphabet 2026 capex guidance (company-wide): $195–205B (22 Jul 2026 · CNBC (Q2 2026 earnings) (opens in new tab))
Moonshot AI (Kimi)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Google DeepMind | Moonshot AI (Kimi) |
|---|---|---|
| 10 Oct 2026 backfilled | #1 · 98.1 | #7 · 46.5 |
| 17 Oct 2026 | #2 · 93.3 | #7 · 46.3 |
| 19 Oct 2026 | #2 · 92.3 | #7 · 46.3 |
| 22 Oct 2026 | #1 · 96 | #7 · 46.3 |
| 26 Oct 2026 | #2 · 86.9 | #7 · 51.8 |
FAQ
Which scores higher, Google DeepMind or Moonshot AI (Kimi)?
Google DeepMind (86.9/100 vs 51.8/100).
Which ranks higher on the Arena leaderboard?
Google DeepMind (#1 vs #18).
Which has the higher revenue run-rate?
Moonshot AI (Kimi) ($1B); there is no reliable public figure for Google DeepMind.
Which has the higher 2026 Polymarket odds of the best AI model?
Google DeepMind (32.5% vs 0.45%).