Moonshot AI (Kimi) vs Z.ai (Zhipu)
Head-to-head for the week of 26 Oct 2026.
| Metric | Moonshot AI (Kimi) | Z.ai (Zhipu) | Leads |
|---|---|---|---|
| Score | 51.8 5/5 | 48.8 3/5 | Moonshot AI (Kimi) |
| Rank | #7 | #8 | Moonshot AI (Kimi) |
| Coverage | 5/5 | 3/5 | n/a |
| Arena text (rank, score, model) | #18 · 1487 Kimi K3 (Max) | #26 · 1481 GLM-5.3 (Max) | Moonshot AI (Kimi) |
| AA Intelligence Index (index, position, model) | 55.1 · #5 Kimi K3.1 Pro | 44.8 · #31 GLM-5.3 (Max) | Moonshot AI (Kimi) |
| Revenue run-rate | $1B ARR (current, per Bloomberg) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | No reliable public figure. | n/a |
| Revenue (claimed, not scored) | $2B not scored | n/a | n/a |
| Valuation (latest closed) | $50B final private round (reported) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | No reliable public figure. | n/a |
| Total funding (not scored) | No reliable public figure. | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 0.45% +0.1pp | 0.25% −0.1pp | Moonshot AI (Kimi) |
| Arena component | 70 | 64 | Moonshot AI (Kimi) |
| AA component | 95.6 | 77.7 | Moonshot AI (Kimi) |
| Revenue component | 35.4 | n/a | n/a |
| Valuation component | 56.9 | n/a | n/a |
| Odds component | 0.8 | 0.5 | Moonshot AI (Kimi) |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Compute (not scored)
Moonshot AI (Kimi)
- No compute disclosures.
Z.ai (Zhipu)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Moonshot AI (Kimi) | Z.ai (Zhipu) |
|---|---|---|
| 10 Oct 2026 backfilled | #7 · 46.5 | #8 · 44.4 |
| 17 Oct 2026 | #7 · 46.3 | #8 · 44.4 |
| 19 Oct 2026 | #7 · 46.3 | #8 · 44.4 |
| 22 Oct 2026 | #7 · 46.3 | #8 · 44.3 |
| 26 Oct 2026 | #7 · 51.8 | #8 · 48.8 |
FAQ
Which scores higher, Moonshot AI (Kimi) or Z.ai (Zhipu)?
Moonshot AI (Kimi) (51.8/100 vs 48.8/100).
Which ranks higher on the Arena leaderboard?
Moonshot AI (Kimi) (#18 vs #26).
Which has the higher revenue run-rate?
Moonshot AI (Kimi) ($1B); there is no reliable public figure for Z.ai (Zhipu).
Which has the higher 2026 Polymarket odds of the best AI model?
Moonshot AI (Kimi) (0.45% vs 0.25%).