Arena rank
Google DeepMind ranks #1 on the Arena text leaderboard with Gemini 4 Argon (High) (score 1517), as of 22 Oct 2026.
| Arena rank | Lab | Score | Model |
|---|---|---|---|
| #1 | Google DeepMind | 1517 | Gemini 4 Argon (High) |
| #2 | Anthropic | 1509 | Claude Opus 5.5 (High) |
| #3 | Meta Superintelligence Labs | 1509 | Muse Wonder (Max) |
| #18 | Moonshot AI (Kimi) | 1487 | Kimi K3 (Max) |
| #21 | OpenAI | 1485 | GPT-5.6 Sol (xHigh) |
| #23 | Alibaba (Qwen) | 1483 | Qwen3.8-Max |
| #26 | Z.ai (Zhipu) | 1481 | GLM-5.3 (Max) |
| #34 | DeepSeek | 1476 | DeepSeek-V4.1-Flash-20260910 (Max) |
| #39 | xAI (SpaceXAI) | 1475 | Grok 4.20 Beta 1 |
| #111 | Mistral AI | 1434 | Mistral Large 4 |
As of 22 Oct 2026, manual snapshot. Arena leaderboard ↗
FAQ
Which lab leads the Arena text leaderboard?
Google DeepMind, at #1.
Where does this number come from?
Arena, a manual snapshot as of 22 Oct 2026
Why isn't every lab listed?
Every tracked lab has a figure for this metric.