Week of 22 Oct 2026
Google DeepMind led with a score of 96/100.
| Rank | Lab | Score | Coverage | Arena | AA Index | Revenue | Valuation | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Google DeepMind | 96 | 3/5 | #1 | 52.6 | n/a | n/a | 43% |
| 2 | Anthropic | 94.4 | 5/5 | #3 | 57.6 | $67.2B | $965B | 46.5% |
| 3 | OpenAI | 66.1 | 5/5 | #21 | 52.7 | $50B | $852B | 4.9% |
| 4 | Meta Superintelligence Labs | 64.1 | 3/5 | #2 | 55.8 | n/a | n/a | 1.3% |
| 5 | Alibaba (Qwen) | 50.5 | 4/5 | #24 | 45.4 | $7.3B | n/a | 0.4% |
| 6 | xAI (SpaceXAI) | 49.2 | 5/5 | #37 | 46.4 | $3.3B | $250B | 1.1% |
| 7 | Moonshot AI (Kimi) | 46.3 | 5/5 | #18 | 43.6 | $1B | $50B | 0.35% |
| 8 | Z.ai (Zhipu) | 44.3 | 3/5 | #28 | 44.8 | n/a | n/a | 0.25% |
| 9 | DeepSeek | 42.6 | 5/5 | #38 | 45.1 | $1B | $51.8B | 0.35% |
| 10 | Mistral AI | 24.6 | 5/5 | #111 | 38.4 | $1B | $24B | 0.15% |
Changes vs 19 Oct 2026
| Lab | Rank | Score | Odds (pp) | Revenue | Valuation | AA Index | Arena rank |
|---|---|---|---|---|---|---|---|
| Google DeepMind NEW #1 | ▲1 | +3.7 | +3.5pp | n/a | n/a | ±0 | ±0 |
| Anthropic | ▼1 | ±0 | −3pp | ±0 | ±0 | ±0 | ±0 |
| OpenAI | ±0 | −0.8 | −2.4pp | ±0 | ±0 | ±0 | ±0 |
| Meta Superintelligence Labs | ±0 | −0.4 | −0.8pp | n/a | n/a | ±0 | ±0 |
| Alibaba (Qwen) | ±0 | ±0 | +0.1pp | ±0 | n/a | ±0 | ±0 |
| xAI (SpaceXAI) | ±0 | −0.1 | −0.5pp | ±0 | ±0 | ±0 | ±0 |
| Moonshot AI (Kimi) | ±0 | ±0 | ±0pp | ±0 | ±0 | ±0 | ±0 |
| Z.ai (Zhipu) | ±0 | −0.1 | −0.1pp | n/a | n/a | ±0 | ±0 |
| DeepSeek | ±0 | ±0 | ±0pp | ±0 | ±0 | ±0 | ±0 |
| Mistral AI | ±0 | ±0 | −0.1pp | ±0 | ±0 | ±0 | ±0 |