Week of 26 Oct 2026
Anthropic led with a score of 97.2/100.
| Rank | Lab | Score | Coverage | Arena | AA Index | Revenue | Valuation | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic | 97.2 | 5/5 | #2 | 57.6 | $67.2B | $965B | 53.5% |
| 2 | Google DeepMind | 86.9 | 3/5 | #1 | 52.6 | n/a | n/a | 32.5% |
| 3 | OpenAI | 68.6 | 5/5 | #21 | 52.7 | $50B | $852B | 5.7% |
| 4 | Meta Superintelligence Labs | 67.5 | 3/5 | #3 | 55.8 | n/a | n/a | 1.4% |
| 5 | xAI (SpaceXAI) | 58.3 | 5/5 | #39 | 46.4 | $30.2B | $250B | 0.95% |
| 6 | Alibaba (Qwen) | 53.6 | 4/5 | #23 | 45.4 | $7.3B | n/a | 0.45% |
| 7 | Moonshot AI (Kimi) | 51.8 | 5/5 | #18 | 55.1 | $1B | $50B | 0.45% |
| 8 | Z.ai (Zhipu) | 48.8 | 3/5 | #26 | 44.8 | n/a | n/a | 0.25% |
| 9 | DeepSeek | 45.3 | 5/5 | #34 | 45.1 | $1B | $51.8B | 0.35% |
| 10 | Mistral AI | 27.7 | 5/5 | #111 | 38.4 | $1B | $24B | 0.15% |
Changes vs 22 Oct 2026
| Lab | Rank | Score | Odds (pp) | Revenue | Valuation | AA Index | Arena rank |
|---|---|---|---|---|---|---|---|
| Anthropic NEW #1 | ▲1 | +2.8 | +7pp | ±0 | ±0 | ±0 | ▲1 |
| Google DeepMind | ▼1 | −9.1 | −10.5pp | n/a | n/a | ±0 | ±0 |
| OpenAI | ±0 | +2.5 | +0.8pp | ±0 | ±0 | ±0 | ±0 |
| Meta Superintelligence Labs | ±0 | +3.4 | +0.1pp | n/a | n/a | ±0 | ▼1 |
| xAI (SpaceXAI) | ▲1 | +9.1 | −0.1pp | +$27B | ±0 | ±0 | ▼2 |
| Alibaba (Qwen) | ▼1 | +3.1 | ±0pp | ±0 | n/a | ±0 | ▲1 |
| Moonshot AI (Kimi) | ±0 | +5.5 | +0.1pp | ±0 | ±0 | +11.5 | ±0 |
| Z.ai (Zhipu) | ±0 | +4.5 | ±0pp | n/a | n/a | ±0 | ▲2 |
| DeepSeek | ±0 | +2.7 | ±0pp | ±0 | ±0 | ±0 | ▲4 |
| Mistral AI | ±0 | +3.1 | ±0pp | ±0 | ±0 | ±0 | ±0 |