Week of 19 Oct 2026
Anthropic led with a score of 94.4/100.
Not indexed: Superseded by the 22 Oct 2026 snapshot of the same week.
| Rank | Lab | Score | Coverage | Arena | AA Index | Revenue | Valuation | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic | 94.4 | 5/5 | #3 | 57.6 | $67.2B | $965B | 49.5% |
| 2 | Google DeepMind | 92.3 | 3/5 | #1 | 52.6 | n/a | n/a | 39.5% |
| 3 | OpenAI | 66.9 | 5/5 | #21 | 52.7 | $50B | $852B | 7.3% |
| 4 | Meta Superintelligence Labs | 64.5 | 3/5 | #2 | 55.8 | n/a | n/a | 2.15% |
| 5 | Alibaba (Qwen) | 50.5 | 4/5 | #24 | 45.4 | $7.3B | n/a | 0.35% |
| 6 | xAI (SpaceXAI) | 49.3 | 5/5 | #37 | 46.4 | $3.3B | $250B | 1.6% |
| 7 | Moonshot AI (Kimi) | 46.3 | 5/5 | #18 | 43.6 | $1B | $50B | 0.35% |
| 8 | Z.ai (Zhipu) | 44.4 | 3/5 | #28 | 44.8 | n/a | n/a | 0.35% |
| 9 | DeepSeek | 42.6 | 5/5 | #38 | 45.1 | $1B | $51.8B | 0.4% |
| 10 | Mistral AI | 24.6 | 5/5 | #111 | 38.4 | $1B | $24B | 0.25% |
Changes vs 17 Oct 2026
| Lab | Rank | Score | Odds (pp) | Revenue | Valuation | AA Index | Arena rank |
|---|---|---|---|---|---|---|---|
| Anthropic | ±0 | ±0 | +2pp | +$2.2B | ±0 | ±0 | ±0 |
| Google DeepMind | ±0 | −1 | ±0pp | n/a | n/a | ±0 | ±0 |
| OpenAI | ±0 | −0.4 | −0.3pp | ±0 | ±0 | ±0 | ±0 |
| Meta Superintelligence Labs | ±0 | −0.4 | −0.6pp | n/a | n/a | ±0 | ±0 |
| Alibaba (Qwen) | ±0 | −0.2 | −0.2pp | ±0 | n/a | ±0 | ±0 |
| xAI (SpaceXAI) | ±0 | −0.1 | −0.1pp | ±0 | ±0 | ±0 | ±0 |
| Moonshot AI (Kimi) | ±0 | ±0 | ±0pp | ±0 | ±0 | ±0 | ±0 |
| Z.ai (Zhipu) | ±0 | ±0 | ±0pp | n/a | n/a | ±0 | ±0 |
| DeepSeek | ±0 | +1.4 | −0.1pp | ±0 | ±0 | +5.6 | ±0 |
| Mistral AI | ±0 | ±0 | ±0pp | ±0 | ±0 | ±0 | ±0 |