Google DeepMind vs OpenAI
Head-to-head for the week of 26 Oct 2026.
| Metric | Google DeepMind | OpenAI | Leads |
|---|---|---|---|
| Score | 86.9 3/5 | 68.6 5/5 | Google DeepMind |
| Rank | #2 | #3 | Google DeepMind |
| Coverage | 3/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #1 · 1517 Gemini 4 Argon (High) | #21 · 1485 GPT-5.6 Sol (xHigh) | Google DeepMind |
| AA Intelligence Index (index, position, model) | 52.6 · #10 Gemini 4 Argon (High) | 52.7 · #9 GPT-6 Astra (Max) | OpenAI |
| Revenue run-rate | No reliable public figure. | $50B annualized run-rate, end of September (net of partner share) 30 Sept 2026 · Axios (opens in new tab) | n/a |
| Revenue (claimed, not scored) | n/a | $70B not scored | n/a |
| Valuation (latest closed) | No reliable public figure. | $852B post-money, $122B round 31 Mar 2026 · OpenAI (opens in new tab) | n/a |
| Valuation (in talks, not scored) | n/a | $1.25T not scored | n/a |
| Total funding (not scored) | No reliable public figure. | $178B 16 Oct 2026 · StockAnalysis (funding database) (opens in new tab) | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 32.5% −7pp | 5.7% −1.6pp | Google DeepMind |
| Arena component | 100 | 68 | Google DeepMind |
| AA component | 91.2 | 91.4 | OpenAI |
| Revenue component | n/a | 95.5 | n/a |
| Valuation component | n/a | 98.2 | n/a |
| Odds component | 60.7 | 10.7 | Google DeepMind |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
Google DeepMind85%
OpenAI0.65%
Which company has the best AI model end of November?
Google DeepMind47.5%
OpenAI4%
Compute (not scored)
Google DeepMind
- Alphabet 2026 capex guidance (company-wide): $195–205B (22 Jul 2026 · CNBC (Q2 2026 earnings) (opens in new tab))
OpenAI
- Planned capacity by 2030 (told investors): 30 GW (9 Sept 2026 · AI-RTZ (opens in new tab))
- Compute spend forecast through 2030: ~$750B (9 Sept 2026 · AI-RTZ (The Information) (opens in new tab))
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Google DeepMind | OpenAI |
|---|---|---|
| 10 Oct 2026 backfilled | #1 · 98.1 | #3 · 68.8 |
| 17 Oct 2026 | #2 · 93.3 | #3 · 67.3 |
| 19 Oct 2026 | #2 · 92.3 | #3 · 66.9 |
| 22 Oct 2026 | #1 · 96 | #3 · 66.1 |
| 26 Oct 2026 | #2 · 86.9 | #3 · 68.6 |
FAQ
Which scores higher, Google DeepMind or OpenAI?
Google DeepMind (86.9/100 vs 68.6/100).
Which ranks higher on the Arena leaderboard?
Google DeepMind (#1 vs #21).
Which has the higher revenue run-rate?
OpenAI ($50B); there is no reliable public figure for Google DeepMind.
Which has the higher 2026 Polymarket odds of the best AI model?
Google DeepMind (32.5% vs 5.7%).