Week of 17 Oct 2026
Anthropic led with a score of 94.4/100.
| Rank | Lab | Score | Coverage | Arena | AA Index | Revenue | Valuation | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic | 94.4 | 5/5 | #3 | 57.6 | $65B | $965B | 47.5% |
| 2 | Google DeepMind | 93.3 | 3/5 | #1 | 52.6 | n/a | n/a | 39.5% |
| 3 | OpenAI | 67.3 | 5/5 | #21 | 52.7 | $50B | $852B | 7.6% |
| 4 | Meta Superintelligence Labs | 64.9 | 3/5 | #2 | 55.8 | n/a | n/a | 2.75% |
| 5 | Alibaba (Qwen) | 50.7 | 4/5 | #24 | 45.4 | $7.3B | n/a | 0.55% |
| 6 | xAI (SpaceXAI) | 49.4 | 5/5 | #37 | 46.4 | $3.3B | $250B | 1.65% |
| 7 | Moonshot AI (Kimi) | 46.3 | 5/5 | #18 | 43.6 | $1B | $50B | 0.35% |
| 8 | Z.ai (Zhipu) | 44.4 | 3/5 | #28 | 44.8 | n/a | n/a | 0.35% |
| 9 | DeepSeek | 41.2 | 5/5 | #38 | 39.5 | $1B | $51.8B | 0.5% |
| 10 | Mistral AI | 24.6 | 5/5 | #111 | 38.4 | $1B | $24B | 0.25% |
Changes vs 10 Oct 2026 (backfilled snapshot)
| Lab | Rank | Score | Odds (pp) | Revenue | Valuation | AA Index | Arena rank |
|---|---|---|---|---|---|---|---|
| Anthropic NEW #1 | ▲1 | +0.5 | +6pp | ±0 | ±0 | n/a | n/a |
| Google DeepMind | ▼1 | −4.8 | −3pp | n/a | n/a | n/a | n/a |
| OpenAI | ±0 | −1.5 | −2.4pp | ±0 | ±0 | n/a | n/a |
| Meta Superintelligence Labs | ±0 | +0.2 | +0.6pp | n/a | n/a | n/a | n/a |
| Alibaba (Qwen) | ±0 | ±0 | ±0pp | ±0 | n/a | n/a | n/a |
| xAI (SpaceXAI) | ±0 | −0.3 | −0.4pp | ±0 | ±0 | n/a | n/a |
| Moonshot AI (Kimi) | ±0 | −0.2 | −0.2pp | ±0 | ±0 | n/a | n/a |
| Z.ai (Zhipu) | ±0 | ±0 | ±0pp | n/a | n/a | n/a | n/a |
| DeepSeek | ±0 | ±0 | +0.1pp | ±0 | ±0 | n/a | n/a |
| Mistral AI | ±0 | ±0 | ±0pp | ±0 | ±0 | n/a | n/a |
The earlier snapshot is backfilled: Arena and AA were held at current values, so their changes are not shown.