Meta Superintelligence Labs vs OpenAI
Head-to-head for the week of 26 Oct 2026.
| Metric | Meta Superintelligence Labs | OpenAI | Leads |
|---|---|---|---|
| Score | 67.5 3/5 | 68.6 5/5 | OpenAI |
| Rank | #4 | #3 | OpenAI |
| Coverage | 3/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #3 · 1509 Muse Wonder (Max) | #21 · 1485 GPT-5.6 Sol (xHigh) | Meta Superintelligence Labs |
| AA Intelligence Index (index, position, model) | 55.8 · #4 Muse Wonder Full (Max) | 52.7 · #9 GPT-6 Astra (Max) | Meta Superintelligence Labs |
| Revenue run-rate | No reliable public figure. | $50B annualized run-rate, end of September (net of partner share) 30 Sept 2026 · Axios (opens in new tab) | n/a |
| Revenue (claimed, not scored) | n/a | $70B not scored | n/a |
| Valuation (latest closed) | No reliable public figure. | $852B post-money, $122B round 31 Mar 2026 · OpenAI (opens in new tab) | n/a |
| Valuation (in talks, not scored) | n/a | $1.25T not scored | n/a |
| Total funding (not scored) | No reliable public figure. | $178B 16 Oct 2026 · StockAnalysis (funding database) (opens in new tab) | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 1.4% −0.7pp | 5.7% −1.6pp | OpenAI |
| Arena component | 92 | 68 | Meta Superintelligence Labs |
| AA component | 96.8 | 91.4 | Meta Superintelligence Labs |
| Revenue component | n/a | 95.5 | n/a |
| Valuation component | n/a | 98.2 | n/a |
| Odds component | 2.6 | 10.7 | OpenAI |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
Meta Superintelligence Labs0.4%
OpenAI0.65%
Which company has the best AI model end of November?
Meta Superintelligence Labs2.25%
OpenAI4%
Compute (not scored)
Meta Superintelligence Labs
- Meta 2026 capex guidance (company-wide): $135–145B (21 Oct 2026 · Meta Q3 2026 results (opens in new tab))
- Meta Prometheus, current IT power (est.): ~471 MW (15 Oct 2026 · Epoch AI (opens in new tab))
OpenAI
- Planned capacity by 2030 (told investors): 30 GW (9 Sept 2026 · AI-RTZ (opens in new tab))
- Compute spend forecast through 2030: ~$750B (9 Sept 2026 · AI-RTZ (The Information) (opens in new tab))
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Meta Superintelligence Labs | OpenAI |
|---|---|---|
| 10 Oct 2026 backfilled | #4 · 64.7 | #3 · 68.8 |
| 17 Oct 2026 | #4 · 64.9 | #3 · 67.3 |
| 19 Oct 2026 | #4 · 64.5 | #3 · 66.9 |
| 22 Oct 2026 | #4 · 64.1 | #3 · 66.1 |
| 26 Oct 2026 | #4 · 67.5 | #3 · 68.6 |
FAQ
Which scores higher, Meta Superintelligence Labs or OpenAI?
OpenAI (68.6/100 vs 67.5/100).
Which ranks higher on the Arena leaderboard?
Meta Superintelligence Labs (#3 vs #21).
Which has the higher revenue run-rate?
OpenAI ($50B); there is no reliable public figure for Meta Superintelligence Labs.
Which has the higher 2026 Polymarket odds of the best AI model?
OpenAI (5.7% vs 1.4%).