Meta Superintelligence Labs vs Moonshot AI (Kimi)
Head-to-head for the week of 26 Oct 2026.
| Metric | Meta Superintelligence Labs | Moonshot AI (Kimi) | Leads |
|---|---|---|---|
| Score | 67.5 3/5 | 51.8 5/5 | Meta Superintelligence Labs |
| Rank | #4 | #7 | Meta Superintelligence Labs |
| Coverage | 3/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #3 · 1509 Muse Wonder (Max) | #18 · 1487 Kimi K3 (Max) | Meta Superintelligence Labs |
| AA Intelligence Index (index, position, model) | 55.8 · #4 Muse Wonder Full (Max) | 55.1 · #5 Kimi K3.1 Pro | Meta Superintelligence Labs |
| Revenue run-rate | No reliable public figure. | $1B ARR (current, per Bloomberg) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | n/a |
| Revenue (claimed, not scored) | n/a | $2B not scored | n/a |
| Valuation (latest closed) | No reliable public figure. | $50B final private round (reported) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | n/a |
| Total funding (not scored) | No reliable public figure. | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 1.4% −0.7pp | 0.45% +0.1pp | Meta Superintelligence Labs |
| Arena component | 92 | 70 | Meta Superintelligence Labs |
| AA component | 96.8 | 95.6 | Meta Superintelligence Labs |
| Revenue component | n/a | 35.4 | n/a |
| Valuation component | n/a | 56.9 | n/a |
| Odds component | 2.6 | 0.8 | Meta Superintelligence Labs |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
Meta Superintelligence Labs0.4%
Moonshot AI (Kimi)not in top 4
Which company has the best AI model end of November?
Meta Superintelligence Labs2.25%
Moonshot AI (Kimi)not in top 4
Compute (not scored)
Meta Superintelligence Labs
- Meta 2026 capex guidance (company-wide): $135–145B (21 Oct 2026 · Meta Q3 2026 results (opens in new tab))
- Meta Prometheus, current IT power (est.): ~471 MW (15 Oct 2026 · Epoch AI (opens in new tab))
Moonshot AI (Kimi)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Meta Superintelligence Labs | Moonshot AI (Kimi) |
|---|---|---|
| 10 Oct 2026 backfilled | #4 · 64.7 | #7 · 46.5 |
| 17 Oct 2026 | #4 · 64.9 | #7 · 46.3 |
| 19 Oct 2026 | #4 · 64.5 | #7 · 46.3 |
| 22 Oct 2026 | #4 · 64.1 | #7 · 46.3 |
| 26 Oct 2026 | #4 · 67.5 | #7 · 51.8 |
FAQ
Which scores higher, Meta Superintelligence Labs or Moonshot AI (Kimi)?
Meta Superintelligence Labs (67.5/100 vs 51.8/100).
Which ranks higher on the Arena leaderboard?
Meta Superintelligence Labs (#3 vs #18).
Which has the higher revenue run-rate?
Moonshot AI (Kimi) ($1B); there is no reliable public figure for Meta Superintelligence Labs.
Which has the higher 2026 Polymarket odds of the best AI model?
Meta Superintelligence Labs (1.4% vs 0.45%).