Valuation leaderboard
Anthropic has the highest closed valuation, $965B (post-money, Series H, as of 28 May 2026).
| Rank | Lab | Valuation (closed) | Basis | As of | Source | In talks (not scored) |
|---|---|---|---|---|---|---|
| 1 | Anthropic | $965B | post-money, Series H | 28 May 2026 | Anthropic (opens in new tab) | n/a |
| 2 | OpenAI | $852B | post-money, $122B round | 31 Mar 2026 | OpenAI (opens in new tab) | $1.25T not scored |
| 3 | xAI (SpaceXAI) | $250B | implied value in the SpaceX all-stock merger | 2 Feb 2026 | Reuters (opens in new tab) | n/a |
| 4 | DeepSeek | $51.8B | post-money of first external round (~RMB350.88B) | 17 Jul 2026 | Caixin / Sacra (opens in new tab) | $75B not scored |
| 5 | Moonshot AI (Kimi) | $50B | final private round (reported) | 6 Oct 2026 | Silicon Republic (Bloomberg) (opens in new tab) | n/a |
| 6 | Mistral AI | $24B | post-money, ~€21B, Series D | 8 Sept 2026 | Reuters (opens in new tab) | n/a |
No reliable public figure
- Google DeepMind: This is a division of a public company. Alphabet does not disclose lab-level revenue or valuation, so those score components are excluded and the remaining weights are rescaled.
- Meta Superintelligence Labs: This is a division of a public company. Lab-level revenue and valuation are not disclosed.
- Alibaba (Qwen): Alibaba is a public parent. Valuation and funding are not applicable at the lab level.
- Z.ai (Zhipu): No sourced financials gathered yet. Only model and odds components are scored.
FAQ
Which lab leads closed valuation?
Anthropic, at $965B.
Where does this number come from?
Why isn't every lab listed?
Google DeepMind, Meta Superintelligence Labs, Alibaba (Qwen), Z.ai (Zhipu) have no reliable public figure for this metric, so they are left out rather than estimated.