DeepSeek vs Moonshot AI (Kimi)
Head-to-head for the week of 26 Oct 2026.
| Metric | DeepSeek | Moonshot AI (Kimi) | Leads |
|---|---|---|---|
| Score | 45.3 5/5 | 51.8 5/5 | Moonshot AI (Kimi) |
| Rank | #9 | #7 | Moonshot AI (Kimi) |
| Coverage | 5/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #34 · 1476 DeepSeek-V4.1-Flash-20260910 (Max) | #18 · 1487 Kimi K3 (Max) | Moonshot AI (Kimi) |
| AA Intelligence Index (index, position, model) | 45.1 · #30 DeepSeek V4.1 Flash 1017 (Max) | 55.1 · #5 Kimi K3.1 Pro | Moonshot AI (Kimi) |
| Revenue run-rate | $1B annualized revenue, September (third-party estimate) 30 Sept 2026 · Sacra (estimate) (opens in new tab) | $1B ARR (current, per Bloomberg) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | tie |
| Revenue (claimed, not scored) | n/a | $2B not scored | n/a |
| Valuation (latest closed) | $51.8B post-money of first external round (~RMB350.88B) 17 Jul 2026 · Caixin / Sacra (opens in new tab) | $50B final private round (reported) 6 Oct 2026 · Silicon Republic (Bloomberg) (opens in new tab) | DeepSeek |
| Valuation (in talks, not scored) | $75B not scored | n/a | n/a |
| Total funding (not scored) | $7.4B 17 Jul 2026 · Caixin (opens in new tab) | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 0.35% ±0pp | 0.45% +0.1pp | Moonshot AI (Kimi) |
| Arena component | 59 | 70 | Moonshot AI (Kimi) |
| AA component | 78.3 | 95.6 | Moonshot AI (Kimi) |
| Revenue component | 35.4 | 35.4 | tie |
| Valuation component | 57.4 | 56.9 | DeepSeek |
| Odds component | 0.7 | 0.8 | Moonshot AI (Kimi) |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Compute (not scored)
DeepSeek
- No compute disclosures.
Moonshot AI (Kimi)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | DeepSeek | Moonshot AI (Kimi) |
|---|---|---|
| 10 Oct 2026 backfilled | #9 · 41.2 | #7 · 46.5 |
| 17 Oct 2026 | #9 · 41.2 | #7 · 46.3 |
| 19 Oct 2026 | #9 · 42.6 | #7 · 46.3 |
| 22 Oct 2026 | #9 · 42.6 | #7 · 46.3 |
| 26 Oct 2026 | #9 · 45.3 | #7 · 51.8 |
FAQ
Which scores higher, DeepSeek or Moonshot AI (Kimi)?
Moonshot AI (Kimi) (51.8/100 vs 45.3/100).
Which ranks higher on the Arena leaderboard?
Moonshot AI (Kimi) (#18 vs #34).
Which has the higher revenue run-rate?
They are tied, both at $1B.
Which has the higher 2026 Polymarket odds of the best AI model?
Moonshot AI (Kimi) (0.45% vs 0.35%).