AI company revenue (2026)
The newest sourced revenue figure for every AI lab we track, always current: the year follows the data. Company-reported numbers where they exist, labelled third-party estimates where they don't, never our own guesses.
Data as of the week of 26 Oct 2026 (updated 26 Oct 2026, 08:09, Bucharest time). Every figure links to its source; see the methodology.
Latest revenue figure per lab
| # | Lab | Revenue | Basis | As of | Source |
|---|---|---|---|---|---|
| 1 | Anthropic | $67.2B | Q3 2026 revenue × 4 (computed; $16.8B quarter told to investors, gross accounting) | 30 Sept 2026 | CNBC (also Reuters, Bloomberg, FT) (opens in new tab) |
| 2 | OpenAI | $50B | annualized run-rate, end of September (net of partner share) | 30 Sept 2026 | Axios (opens in new tab) |
| 3 | xAI (SpaceXAI) | $30.2B | Q3 2026 Super Intelligence (SI) segment revenue × 4 (computed; segment includes compute rental, Cursor and X ads) | 30 Sept 2026 | SpaceX Q3 2026 results (SEC 8-K) (opens in new tab) |
| 4 | Alibaba (Qwen) | $7.3B | AI-related product revenue, June quarter × 4 (computed; parent-segment metric) | 30 Jun 2026 | Alibaba June Quarter 2026 results (opens in new tab) |
| 5 | Mistral AI | $1B | ARR, 'slightly above $1B' per CFO | 8 Sept 2026 | WSJ (opens in new tab) |
| 6 | DeepSeek | $1B EST | annualized revenue, September (third-party estimate) | 30 Sept 2026 | Sacra (estimate) (opens in new tab) |
| 7 | Moonshot AI (Kimi) | $1B | ARR (current, per Bloomberg) | 6 Oct 2026 | Silicon Republic (Bloomberg) (opens in new tab) |
Figures are as of 30 Jun 2026 to 6 Oct 2026, each on its company's own accounting basis. EST = third-party estimate, not a company figure. Combined (computed by us): $158B.
Revenue across our weekly snapshots
| Lab | 10 Oct 2026 backfilled | 17 Oct 2026 | 19 Oct 2026 | 22 Oct 2026 | 26 Oct 2026 |
|---|---|---|---|---|---|
| Anthropic | $65B | $65B | $67.2B | $67.2B | $67.2B |
| OpenAI | $50B | $50B | $50B | $50B | $50B |
| xAI (SpaceXAI) | $3.3B | $3.3B | $3.3B | $3.3B | $30.2B |
| Alibaba (Qwen) | $7.3B | $7.3B | $7.3B | $7.3B | $7.3B |
| Mistral AI | $1B | $1B | $1B | $1B | $1B |
| DeepSeek | $1B | $1B | $1B | $1B | $1B |
| Moonshot AI (Kimi) | $1B | $1B | $1B | $1B | $1B |
Changed between snapshots: Anthropic, xAI (SpaceXAI). A change means a newer sourced figure replaced the old one, not that we estimated growth.
More on AI revenue
- AI company revenue 2026: shares of the tracked total, claimed vs reported gaps and the revenue news timeline.
- AI revenue multiples: valuation divided by revenue for every lab with both figures.
- Revenue leaderboard: the ranked list used in the score.
FAQ
Which AI company makes the most money?
Anthropic, $67.2B (Q3 2026 revenue × 4 (computed; $16.8B quarter told to investors, gross accounting), as of 30 Sept 2026), then OpenAI at $50B.
How often is this page updated?
Every weekly snapshot, and whenever a new sourced revenue figure is published. The year in the title follows the newest figure on file.
Which labs have no revenue figure?
Google DeepMind, Meta Superintelligence Labs, Z.ai (Zhipu): no reliable public lab-level figure, so they are left out rather than estimated.
Are these numbers estimates?
Most are company-reported or reported by major outlets; DeepSeek is a third-party estimate, marked EST. Quarter × 4 figures are marked "computed".