AI company valuations
What investors pay for each AI lab, and how that compares with what the lab earns. Ranked list: valuation leaderboard.
Data as of the week of 26 Oct 2026 (updated 26 Oct 2026, 08:09, Bucharest time). Every figure links to its source; see the methodology.
Valuation, revenue multiple, money raised
| Lab | Closed valuation | As of | In talks (not scored) | Revenue run-rate | Valuation ÷ revenue (computed) | Total funding | Source |
|---|---|---|---|---|---|---|---|
| Anthropic | $965B | 28 May 2026 | n/a | $67.2B | 14.4× | $141B Anthropic S-1 (SEC EDGAR) (opens in new tab) | Anthropic (opens in new tab) |
| OpenAI | $852B | 31 Mar 2026 | $1.25T CNBC (also Bloomberg, FT) (opens in new tab) | $50B | 17× | $178B StockAnalysis (funding database) (opens in new tab) | OpenAI (opens in new tab) |
| xAI (SpaceXAI) | $250B | 2 Feb 2026 | n/a | $30.2B | 8.3× | n/a | Reuters (opens in new tab) |
| DeepSeek | $51.8B | 17 Jul 2026 | $75B Bloomberg (also Reuters, WSJ) (opens in new tab) | $1B EST | 51.8× | $7.4B Caixin (opens in new tab) | Caixin / Sacra (opens in new tab) |
| Moonshot AI (Kimi) | $50B | 6 Oct 2026 | n/a | $1B | 50× | n/a | Silicon Republic (Bloomberg) (opens in new tab) |
| Mistral AI | $24B | 8 Sept 2026 | n/a | $1B | 24× | $7.5B Crunchbase News (opens in new tab) | Reuters (opens in new tab) |
The multiple is our arithmetic: latest closed valuation divided by the revenue run-rate (EST = third-party estimate). The two figures have different as-of dates and accounting, so treat it as a rough comparison.
FAQ
What is the most valuable AI company?
Among the labs we track, Anthropic: $965B (post-money, Series H, 28 May 2026). Public parents like Alphabet and Meta are not counted because their AI labs have no separate valuation.
Which AI lab has the highest valuation relative to revenue?
DeepSeek at about 51.8× its revenue figure (a third-party estimate); the lowest is xAI (SpaceXAI) at about 8.3× (computed by us).
Which labs are raising at a higher valuation?
OpenAI: in talks at $1.25T vs $852B closed; DeepSeek: in talks at $75B vs $51.8B closed. Talks are shown but not scored until a round closes.
Does valuation affect the AI Race score?
Yes, the latest closed valuation is one of five components (10 of 100 points); valuations still in talks are not used. See the methodology.