AA Index leaderboard
Anthropic has the highest Artificial Analysis Intelligence Index, 57.6, with Claude Opus 5.5 (Max, Default Fallback) (position #1).
| Index | Lab | Position | Model |
|---|---|---|---|
| 57.6 | Anthropic | #1 | Claude Opus 5.5 (Max, Default Fallback) |
| 55.8 | Meta Superintelligence Labs | #4 | Muse Wonder Full (Max) |
| 55.1 | Moonshot AI (Kimi) | #5 | Kimi K3.1 Pro |
| 52.7 | OpenAI | #9 | GPT-6 Astra (Max) |
| 52.6 | Google DeepMind | #10 | Gemini 4 Argon (High) |
| 46.4 | xAI (SpaceXAI) | #25 | Grok 4.7 (Xhigh) |
| 45.4 | Alibaba (Qwen) | #29 | Qwen3.8 Max (0902) |
| 45.1 | DeepSeek | #30 | DeepSeek V4.1 Flash 1017 (Max) |
| 44.8 | Z.ai (Zhipu) | #31 | GLM-5.3 (Max) |
| 38.4 | Mistral AI | #49 | Mistral Large 4 Preview |
Fetched 26 Oct 2026, 08:08 (Bucharest time) from Artificial Analysis ↗. "Position" is this site's rank among non-deprecated models with an index on that page, not an official AA rank.
FAQ
Which lab leads the Artificial Analysis Intelligence Index?
Anthropic, at 57.6.
Where does this number come from?
Artificial Analysis, fetched 26 Oct 2026, 08:08
Why isn't every lab listed?
Every tracked lab has a figure for this metric.