Week of 10 Oct 2026
Google DeepMind led with a score of 98.1/100. This snapshot is backfilled.
Not indexed: Backfilled snapshot.
| Rank | Lab | Score | Coverage | Arena | AA Index | Revenue | Valuation | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Google DeepMind | 98.1 | 3/5 | #1 | 52.6 | n/a | n/a | 42.5% |
| 2 | Anthropic | 93.9 | 5/5 | #3 | 57.6 | $65B | $965B | 41.5% |
| 3 | OpenAI | 68.8 | 5/5 | #21 | 52.7 | $50B | $852B | 9.95% |
| 4 | Meta Superintelligence Labs | 64.7 | 3/5 | #2 | 55.8 | n/a | n/a | 2.15% |
| 5 | Alibaba (Qwen) | 50.7 | 4/5 | #24 | 45.4 | $7.3B | n/a | 0.55% |
| 6 | xAI (SpaceXAI) | 49.7 | 5/5 | #37 | 46.4 | $3.3B | $250B | 2.05% |
| 7 | Moonshot AI (Kimi) | 46.5 | 5/5 | #18 | 43.6 | $1B | $50B | 0.55% |
| 8 | Z.ai (Zhipu) | 44.4 | 3/5 | #28 | 44.8 | n/a | n/a | 0.4% |
| 9 | DeepSeek | 41.2 | 5/5 | #38 | 39.5 | $1B | $51.8B | 0.45% |
| 10 | Mistral AI | 24.6 | 5/5 | #111 | 38.4 | $1B | $24B | 0.25% |
Backfilled snapshot: Odds = real Polymarket CLOB history. Financials filtered to facts dated on/before this date. Arena/AA held at current values (no history available).
Changes vs the previous snapshot
No earlier snapshot to compare against - this is the first saved snapshot.