OpenAI vs Z.ai (Zhipu)
Head-to-head for the week of 26 Oct 2026.
| Metric | OpenAI | Z.ai (Zhipu) | Leads |
|---|---|---|---|
| Score | 68.6 5/5 | 48.8 3/5 | OpenAI |
| Rank | #3 | #8 | OpenAI |
| Coverage | 5/5 | 3/5 | n/a |
| Arena text (rank, score, model) | #21 · 1485 GPT-5.6 Sol (xHigh) | #26 · 1481 GLM-5.3 (Max) | OpenAI |
| AA Intelligence Index (index, position, model) | 52.7 · #9 GPT-6 Astra (Max) | 44.8 · #31 GLM-5.3 (Max) | OpenAI |
| Revenue run-rate | $50B annualized run-rate, end of September (net of partner share) 30 Sept 2026 · Axios (opens in new tab) | No reliable public figure. | n/a |
| Revenue (claimed, not scored) | $70B not scored | n/a | n/a |
| Valuation (latest closed) | $852B post-money, $122B round 31 Mar 2026 · OpenAI (opens in new tab) | No reliable public figure. | n/a |
| Valuation (in talks, not scored) | $1.25T not scored | n/a | n/a |
| Total funding (not scored) | $178B 16 Oct 2026 · StockAnalysis (funding database) (opens in new tab) | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 5.7% −1.6pp | 0.25% −0.1pp | OpenAI |
| Arena component | 68 | 64 | OpenAI |
| AA component | 91.4 | 77.7 | OpenAI |
| Revenue component | 95.5 | n/a | n/a |
| Valuation component | 98.2 | n/a | n/a |
| Odds component | 10.7 | 0.5 | OpenAI |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
OpenAI0.65%
Z.ai (Zhipu)not in top 4
Which company has the best AI model end of November?
OpenAI4%
Z.ai (Zhipu)not in top 4
Compute (not scored)
OpenAI
- Planned capacity by 2030 (told investors): 30 GW (9 Sept 2026 · AI-RTZ (opens in new tab))
- Compute spend forecast through 2030: ~$750B (9 Sept 2026 · AI-RTZ (The Information) (opens in new tab))
Z.ai (Zhipu)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | OpenAI | Z.ai (Zhipu) |
|---|---|---|
| 10 Oct 2026 backfilled | #3 · 68.8 | #8 · 44.4 |
| 17 Oct 2026 | #3 · 67.3 | #8 · 44.4 |
| 19 Oct 2026 | #3 · 66.9 | #8 · 44.4 |
| 22 Oct 2026 | #3 · 66.1 | #8 · 44.3 |
| 26 Oct 2026 | #3 · 68.6 | #8 · 48.8 |
FAQ
Which scores higher, OpenAI or Z.ai (Zhipu)?
OpenAI (68.6/100 vs 48.8/100).
Which ranks higher on the Arena leaderboard?
OpenAI (#21 vs #26).
Which has the higher revenue run-rate?
OpenAI ($50B); there is no reliable public figure for Z.ai (Zhipu).
Which has the higher 2026 Polymarket odds of the best AI model?
OpenAI (5.7% vs 0.25%).