Mistral AI vs Z.ai (Zhipu)
Head-to-head for the week of 26 Oct 2026.
| Metric | Mistral AI | Z.ai (Zhipu) | Leads |
|---|---|---|---|
| Score | 27.7 5/5 | 48.8 3/5 | Z.ai (Zhipu) |
| Rank | #10 | #8 | Z.ai (Zhipu) |
| Coverage | 5/5 | 3/5 | n/a |
| Arena text (rank, score, model) | #111 · 1434 Mistral Large 4 | #26 · 1481 GLM-5.3 (Max) | Z.ai (Zhipu) |
| AA Intelligence Index (index, position, model) | 38.4 · #49 Mistral Large 4 Preview | 44.8 · #31 GLM-5.3 (Max) | Z.ai (Zhipu) |
| Revenue run-rate | $1B ARR, 'slightly above $1B' per CFO 8 Sept 2026 · WSJ (opens in new tab) | No reliable public figure. | n/a |
| Valuation (latest closed) | $24B post-money, ~€21B, Series D 8 Sept 2026 · Reuters (opens in new tab) | No reliable public figure. | n/a |
| Total funding (not scored) | $7.5B 8 Sept 2026 · Crunchbase News (opens in new tab) | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 0.15% −0.1pp | 0.25% −0.1pp | Z.ai (Zhipu) |
| Arena component | 17 | 64 | Z.ai (Zhipu) |
| AA component | 66.6 | 77.7 | Z.ai (Zhipu) |
| Revenue component | 35.4 | n/a | n/a |
| Valuation component | 46.2 | n/a | n/a |
| Odds component | 0.3 | 0.5 | Z.ai (Zhipu) |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Compute (not scored)
Mistral AI
- No compute disclosures.
Z.ai (Zhipu)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Mistral AI | Z.ai (Zhipu) |
|---|---|---|
| 10 Oct 2026 backfilled | #10 · 24.6 | #8 · 44.4 |
| 17 Oct 2026 | #10 · 24.6 | #8 · 44.4 |
| 19 Oct 2026 | #10 · 24.6 | #8 · 44.4 |
| 22 Oct 2026 | #10 · 24.6 | #8 · 44.3 |
| 26 Oct 2026 | #10 · 27.7 | #8 · 48.8 |
FAQ
Which scores higher, Mistral AI or Z.ai (Zhipu)?
Z.ai (Zhipu) (48.8/100 vs 27.7/100).
Which ranks higher on the Arena leaderboard?
Z.ai (Zhipu) (#26 vs #111).
Which has the higher revenue run-rate?
Mistral AI ($1B); there is no reliable public figure for Z.ai (Zhipu).
Which has the higher 2026 Polymarket odds of the best AI model?
Z.ai (Zhipu) (0.25% vs 0.15%).