DeepSeek vs Z.ai (Zhipu)
Head-to-head for the week of 26 Oct 2026.
| Metric | DeepSeek | Z.ai (Zhipu) | Leads |
|---|---|---|---|
| Score | 45.3 5/5 | 48.8 3/5 | Z.ai (Zhipu) |
| Rank | #9 | #8 | Z.ai (Zhipu) |
| Coverage | 5/5 | 3/5 | n/a |
| Arena text (rank, score, model) | #34 · 1476 DeepSeek-V4.1-Flash-20260910 (Max) | #26 · 1481 GLM-5.3 (Max) | Z.ai (Zhipu) |
| AA Intelligence Index (index, position, model) | 45.1 · #30 DeepSeek V4.1 Flash 1017 (Max) | 44.8 · #31 GLM-5.3 (Max) | DeepSeek |
| Revenue run-rate | $1B annualized revenue, September (third-party estimate) 30 Sept 2026 · Sacra (estimate) (opens in new tab) | No reliable public figure. | n/a |
| Valuation (latest closed) | $51.8B post-money of first external round (~RMB350.88B) 17 Jul 2026 · Caixin / Sacra (opens in new tab) | No reliable public figure. | n/a |
| Valuation (in talks, not scored) | $75B not scored | n/a | n/a |
| Total funding (not scored) | $7.4B 17 Jul 2026 · Caixin (opens in new tab) | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 0.35% ±0pp | 0.25% −0.1pp | DeepSeek |
| Arena component | 59 | 64 | Z.ai (Zhipu) |
| AA component | 78.3 | 77.7 | DeepSeek |
| Revenue component | 35.4 | n/a | n/a |
| Valuation component | 57.4 | n/a | n/a |
| Odds component | 0.7 | 0.5 | DeepSeek |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Compute (not scored)
DeepSeek
- No compute disclosures.
Z.ai (Zhipu)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | DeepSeek | Z.ai (Zhipu) |
|---|---|---|
| 10 Oct 2026 backfilled | #9 · 41.2 | #8 · 44.4 |
| 17 Oct 2026 | #9 · 41.2 | #8 · 44.4 |
| 19 Oct 2026 | #9 · 42.6 | #8 · 44.4 |
| 22 Oct 2026 | #9 · 42.6 | #8 · 44.3 |
| 26 Oct 2026 | #9 · 45.3 | #8 · 48.8 |
FAQ
Which scores higher, DeepSeek or Z.ai (Zhipu)?
Z.ai (Zhipu) (48.8/100 vs 45.3/100).
Which ranks higher on the Arena leaderboard?
Z.ai (Zhipu) (#26 vs #34).
Which has the higher revenue run-rate?
DeepSeek ($1B); there is no reliable public figure for Z.ai (Zhipu).
Which has the higher 2026 Polymarket odds of the best AI model?
DeepSeek (0.35% vs 0.25%).