xAI (SpaceXAI) vs Z.ai (Zhipu)
Head-to-head for the week of 26 Oct 2026.
| Metric | xAI (SpaceXAI) | Z.ai (Zhipu) | Leads |
|---|---|---|---|
| Score | 58.3 5/5 | 48.8 3/5 | xAI (SpaceXAI) |
| Rank | #5 | #8 | xAI (SpaceXAI) |
| Coverage | 5/5 | 3/5 | n/a |
| Arena text (rank, score, model) | #39 · 1475 Grok 4.20 Beta 1 | #26 · 1481 GLM-5.3 (Max) | Z.ai (Zhipu) |
| AA Intelligence Index (index, position, model) | 46.4 · #25 Grok 4.7 (Xhigh) | 44.8 · #31 GLM-5.3 (Max) | xAI (SpaceXAI) |
| Revenue run-rate | $30.2B Q3 2026 Super Intelligence (SI) segment revenue × 4 (computed; segment includes compute rental, Cursor and X ads) 30 Sept 2026 · SpaceX Q3 2026 results (SEC 8-K) (opens in new tab) | No reliable public figure. | n/a |
| Valuation (latest closed) | $250B implied value in the SpaceX all-stock merger 2 Feb 2026 · Reuters (opens in new tab) | No reliable public figure. | n/a |
| Total funding (not scored) | No reliable public figure. | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 0.95% −0.7pp | 0.25% −0.1pp | xAI (SpaceXAI) |
| Arena component | 58 | 64 | Z.ai (Zhipu) |
| AA component | 80.6 | 77.7 | xAI (SpaceXAI) |
| Revenue component | 87.7 | n/a | n/a |
| Valuation component | 80.3 | n/a | n/a |
| Odds component | 1.8 | 0.5 | xAI (SpaceXAI) |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Compute (not scored)
xAI (SpaceXAI)
- Colossus 2, current IT power (est.), largest tracked: ~946 MW (15 Oct 2026 · Epoch AI (opens in new tab))
- AI-segment capex, Q1 2026: $7.7B (31 Mar 2026 · TechCrunch (S-1) (opens in new tab))
Z.ai (Zhipu)
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | xAI (SpaceXAI) | Z.ai (Zhipu) |
|---|---|---|
| 10 Oct 2026 backfilled | #6 · 49.7 | #8 · 44.4 |
| 17 Oct 2026 | #6 · 49.4 | #8 · 44.4 |
| 19 Oct 2026 | #6 · 49.3 | #8 · 44.4 |
| 22 Oct 2026 | #6 · 49.2 | #8 · 44.3 |
| 26 Oct 2026 | #5 · 58.3 | #8 · 48.8 |
FAQ
Which scores higher, xAI (SpaceXAI) or Z.ai (Zhipu)?
xAI (SpaceXAI) (58.3/100 vs 48.8/100).
Which ranks higher on the Arena leaderboard?
Z.ai (Zhipu) (#26 vs #39).
Which has the higher revenue run-rate?
xAI (SpaceXAI) ($30.2B); there is no reliable public figure for Z.ai (Zhipu).
Which has the higher 2026 Polymarket odds of the best AI model?
xAI (SpaceXAI) (0.95% vs 0.25%).