Meta Superintelligence Labs vs Mistral AI
Head-to-head for the week of 26 Oct 2026.
| Metric | Meta Superintelligence Labs | Mistral AI | Leads |
|---|---|---|---|
| Score | 67.5 3/5 | 27.7 5/5 | Meta Superintelligence Labs |
| Rank | #4 | #10 | Meta Superintelligence Labs |
| Coverage | 3/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #3 · 1509 Muse Wonder (Max) | #111 · 1434 Mistral Large 4 | Meta Superintelligence Labs |
| AA Intelligence Index (index, position, model) | 55.8 · #4 Muse Wonder Full (Max) | 38.4 · #49 Mistral Large 4 Preview | Meta Superintelligence Labs |
| Revenue run-rate | No reliable public figure. | $1B ARR, 'slightly above $1B' per CFO 8 Sept 2026 · WSJ (opens in new tab) | n/a |
| Valuation (latest closed) | No reliable public figure. | $24B post-money, ~€21B, Series D 8 Sept 2026 · Reuters (opens in new tab) | n/a |
| Total funding (not scored) | No reliable public figure. | $7.5B 8 Sept 2026 · Crunchbase News (opens in new tab) | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 1.4% −0.7pp | 0.15% −0.1pp | Meta Superintelligence Labs |
| Arena component | 92 | 17 | Meta Superintelligence Labs |
| AA component | 96.8 | 66.6 | Meta Superintelligence Labs |
| Revenue component | n/a | 35.4 | n/a |
| Valuation component | n/a | 46.2 | n/a |
| Odds component | 2.6 | 0.3 | Meta Superintelligence Labs |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
Meta Superintelligence Labs0.4%
Mistral AInot in top 4
Which company has the best AI model end of November?
Meta Superintelligence Labs2.25%
Mistral AInot in top 4
Compute (not scored)
Meta Superintelligence Labs
- Meta 2026 capex guidance (company-wide): $135–145B (21 Oct 2026 · Meta Q3 2026 results (opens in new tab))
- Meta Prometheus, current IT power (est.): ~471 MW (15 Oct 2026 · Epoch AI (opens in new tab))
Mistral AI
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Meta Superintelligence Labs | Mistral AI |
|---|---|---|
| 10 Oct 2026 backfilled | #4 · 64.7 | #10 · 24.6 |
| 17 Oct 2026 | #4 · 64.9 | #10 · 24.6 |
| 19 Oct 2026 | #4 · 64.5 | #10 · 24.6 |
| 22 Oct 2026 | #4 · 64.1 | #10 · 24.6 |
| 26 Oct 2026 | #4 · 67.5 | #10 · 27.7 |
FAQ
Which scores higher, Meta Superintelligence Labs or Mistral AI?
Meta Superintelligence Labs (67.5/100 vs 27.7/100).
Which ranks higher on the Arena leaderboard?
Meta Superintelligence Labs (#3 vs #111).
Which has the higher revenue run-rate?
Mistral AI ($1B); there is no reliable public figure for Meta Superintelligence Labs.
Which has the higher 2026 Polymarket odds of the best AI model?
Meta Superintelligence Labs (1.4% vs 0.15%).