Google DeepMind vs Meta Superintelligence Labs
Head-to-head for the week of 26 Oct 2026.
| Metric | Google DeepMind | Meta Superintelligence Labs | Leads |
|---|---|---|---|
| Score | 86.9 3/5 | 67.5 3/5 | Google DeepMind |
| Rank | #2 | #4 | Google DeepMind |
| Coverage | 3/5 | 3/5 | n/a |
| Arena text (rank, score, model) | #1 · 1517 Gemini 4 Argon (High) | #3 · 1509 Muse Wonder (Max) | Google DeepMind |
| AA Intelligence Index (index, position, model) | 52.6 · #10 Gemini 4 Argon (High) | 55.8 · #4 Muse Wonder Full (Max) | Meta Superintelligence Labs |
| Revenue run-rate | No reliable public figure. | No reliable public figure. | n/a |
| Valuation (latest closed) | No reliable public figure. | No reliable public figure. | n/a |
| Total funding (not scored) | No reliable public figure. | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 32.5% −7pp | 1.4% −0.7pp | Google DeepMind |
| Arena component | 100 | 92 | Google DeepMind |
| AA component | 91.2 | 96.8 | Meta Superintelligence Labs |
| Revenue component | n/a | n/a | n/a |
| Valuation component | n/a | n/a | n/a |
| Odds component | 60.7 | 2.6 | Google DeepMind |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
Google DeepMind85%
Meta Superintelligence Labs0.4%
Which company has the best AI model end of November?
Google DeepMind47.5%
Meta Superintelligence Labs2.25%
Compute (not scored)
Google DeepMind
- Alphabet 2026 capex guidance (company-wide): $195–205B (22 Jul 2026 · CNBC (Q2 2026 earnings) (opens in new tab))
Meta Superintelligence Labs
- Meta 2026 capex guidance (company-wide): $135–145B (21 Oct 2026 · Meta Q3 2026 results (opens in new tab))
- Meta Prometheus, current IT power (est.): ~471 MW (15 Oct 2026 · Epoch AI (opens in new tab))
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | Google DeepMind | Meta Superintelligence Labs |
|---|---|---|
| 10 Oct 2026 backfilled | #1 · 98.1 | #4 · 64.7 |
| 17 Oct 2026 | #2 · 93.3 | #4 · 64.9 |
| 19 Oct 2026 | #2 · 92.3 | #4 · 64.5 |
| 22 Oct 2026 | #1 · 96 | #4 · 64.1 |
| 26 Oct 2026 | #2 · 86.9 | #4 · 67.5 |
FAQ
Which scores higher, Google DeepMind or Meta Superintelligence Labs?
Google DeepMind (86.9/100 vs 67.5/100).
Which ranks higher on the Arena leaderboard?
Google DeepMind (#1 vs #3).
Which has the higher revenue run-rate?
Neither has a reliable public figure for this.
Which has the higher 2026 Polymarket odds of the best AI model?
Google DeepMind (32.5% vs 1.4%).