DeepSeek vs Google DeepMind
Head-to-head for the week of 26 Oct 2026.
| Metric | DeepSeek | Google DeepMind | Leads |
|---|---|---|---|
| Score | 45.3 5/5 | 86.9 3/5 | Google DeepMind |
| Rank | #9 | #2 | Google DeepMind |
| Coverage | 5/5 | 3/5 | n/a |
| Arena text (rank, score, model) | #34 · 1476 DeepSeek-V4.1-Flash-20260910 (Max) | #1 · 1517 Gemini 4 Argon (High) | Google DeepMind |
| AA Intelligence Index (index, position, model) | 45.1 · #30 DeepSeek V4.1 Flash 1017 (Max) | 52.6 · #10 Gemini 4 Argon (High) | Google DeepMind |
| Revenue run-rate | $1B annualized revenue, September (third-party estimate) 30 Sept 2026 · Sacra (estimate) (opens in new tab) | No reliable public figure. | n/a |
| Valuation (latest closed) | $51.8B post-money of first external round (~RMB350.88B) 17 Jul 2026 · Caixin / Sacra (opens in new tab) | No reliable public figure. | n/a |
| Valuation (in talks, not scored) | $75B not scored | n/a | n/a |
| Total funding (not scored) | $7.4B 17 Jul 2026 · Caixin (opens in new tab) | No reliable public figure. | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 0.35% ±0pp | 32.5% −7pp | Google DeepMind |
| Arena component | 59 | 100 | Google DeepMind |
| AA component | 78.3 | 91.2 | Google DeepMind |
| Revenue component | 35.4 | n/a | n/a |
| Valuation component | 57.4 | n/a | n/a |
| Odds component | 0.7 | 60.7 | Google DeepMind |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Other prediction markets
Which company has the best AI model end of October?
DeepSeeknot in top 4
Google DeepMind85%
Which company has the best AI model end of November?
DeepSeeknot in top 4
Google DeepMind47.5%
Compute (not scored)
DeepSeek
- No compute disclosures.
Google DeepMind
- Alphabet 2026 capex guidance (company-wide): $195–205B (22 Jul 2026 · CNBC (Q2 2026 earnings) (opens in new tab))
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | DeepSeek | Google DeepMind |
|---|---|---|
| 10 Oct 2026 backfilled | #9 · 41.2 | #1 · 98.1 |
| 17 Oct 2026 | #9 · 41.2 | #2 · 93.3 |
| 19 Oct 2026 | #9 · 42.6 | #2 · 92.3 |
| 22 Oct 2026 | #9 · 42.6 | #1 · 96 |
| 26 Oct 2026 | #9 · 45.3 | #2 · 86.9 |
FAQ
Which scores higher, DeepSeek or Google DeepMind?
Google DeepMind (86.9/100 vs 45.3/100).
Which ranks higher on the Arena leaderboard?
Google DeepMind (#1 vs #34).
Which has the higher revenue run-rate?
DeepSeek ($1B); there is no reliable public figure for Google DeepMind.
Which has the higher 2026 Polymarket odds of the best AI model?
Google DeepMind (32.5% vs 0.35%).