DeepSeek vs Mistral AI
Head-to-head for the week of 26 Oct 2026.
| Metric | DeepSeek | Mistral AI | Leads |
|---|---|---|---|
| Score | 45.3 5/5 | 27.7 5/5 | DeepSeek |
| Rank | #9 | #10 | DeepSeek |
| Coverage | 5/5 | 5/5 | n/a |
| Arena text (rank, score, model) | #34 · 1476 DeepSeek-V4.1-Flash-20260910 (Max) | #111 · 1434 Mistral Large 4 | DeepSeek |
| AA Intelligence Index (index, position, model) | 45.1 · #30 DeepSeek V4.1 Flash 1017 (Max) | 38.4 · #49 Mistral Large 4 Preview | DeepSeek |
| Revenue run-rate | $1B annualized revenue, September (third-party estimate) 30 Sept 2026 · Sacra (estimate) (opens in new tab) | $1B ARR, 'slightly above $1B' per CFO 8 Sept 2026 · WSJ (opens in new tab) | tie |
| Valuation (latest closed) | $51.8B post-money of first external round (~RMB350.88B) 17 Jul 2026 · Caixin / Sacra (opens in new tab) | $24B post-money, ~€21B, Series D 8 Sept 2026 · Reuters (opens in new tab) | DeepSeek |
| Valuation (in talks, not scored) | $75B not scored | n/a | n/a |
| Total funding (not scored) | $7.4B 17 Jul 2026 · Caixin (opens in new tab) | $7.5B 8 Sept 2026 · Crunchbase News (opens in new tab) | n/a |
| Polymarket 2026 #1 odds · Change vs 19 Oct 2026 | 0.35% ±0pp | 0.15% −0.1pp | DeepSeek |
| Arena component | 59 | 17 | DeepSeek |
| AA component | 78.3 | 66.6 | DeepSeek |
| Revenue component | 35.4 | 35.4 | tie |
| Valuation component | 57.4 | 46.2 | DeepSeek |
| Odds component | 0.7 | 0.3 | DeepSeek |
Arena: manual snapshot as of 22 Oct 2026 (source). Artificial Analysis: fetched 26 Oct 2026 (source). Polymarket: fetched 26 Oct 2026 (primary market).
Compute (not scored)
DeepSeek
- No compute disclosures.
Mistral AI
- No compute disclosures.
Compute figures use different methodologies across labs, so they're listed, not scored; see /compute/ for the comparable Epoch AI estimates (methodology).
History
| Week | DeepSeek | Mistral AI |
|---|---|---|
| 10 Oct 2026 backfilled | #9 · 41.2 | #10 · 24.6 |
| 17 Oct 2026 | #9 · 41.2 | #10 · 24.6 |
| 19 Oct 2026 | #9 · 42.6 | #10 · 24.6 |
| 22 Oct 2026 | #9 · 42.6 | #10 · 24.6 |
| 26 Oct 2026 | #9 · 45.3 | #10 · 27.7 |
FAQ
Which scores higher, DeepSeek or Mistral AI?
DeepSeek (45.3/100 vs 27.7/100).
Which ranks higher on the Arena leaderboard?
DeepSeek (#34 vs #111).
Which has the higher revenue run-rate?
They are tied, both at $1B.
Which has the higher 2026 Polymarket odds of the best AI model?
DeepSeek (0.35% vs 0.15%).