Chinese AI labs
The China-headquartered labs on the scoreboard, on their own: each lab's best model on Arena and Artificial Analysis, the money figures we can source, and how their scores moved week to week. For the country-level comparison see US vs China AI labs.
Data as of the week of 26 Oct 2026 (updated 26 Oct 2026, 08:09, Bucharest time). Every figure links to its source; see the methodology.
China-headquartered labs, by composite score
| # | Lab | Score | Arena text rank | AA Intelligence Index | Revenue | Last closed valuation | Polymarket 2026 odds |
|---|---|---|---|---|---|---|---|
| 1 (#6 overall) | Alibaba (Qwen) Hangzhou, CN | 53.6 | #23 Qwen3.8-Max | 45.4 Qwen3.8 Max (0902) | $7.3B 30 Jun 2026 Alibaba June Quarter 2026 results (opens in new tab) | n/a | 0.45% |
| 2 (#7 overall) | Moonshot AI (Kimi) Beijing, CN | 51.8 | #18 Kimi K3 (Max) | 55.1 Kimi K3.1 Pro | $1B 6 Oct 2026 Silicon Republic (Bloomberg) (opens in new tab) | $50B 6 Oct 2026 Silicon Republic (Bloomberg) (opens in new tab) | 0.45% |
| 3 (#8 overall) | Z.ai (Zhipu) Beijing, CN | 48.8 | #26 GLM-5.3 (Max) | 44.8 GLM-5.3 (Max) | n/a | n/a | 0.25% |
| 4 (#9 overall) | DeepSeek Hangzhou, CN | 45.3 | #34 DeepSeek-V4.1-Flash-20260910 (Max) | 45.1 DeepSeek V4.1 Flash 1017 (Max) | $1B EST 30 Sept 2026 Sacra (estimate) (opens in new tab) | $51.8B 17 Jul 2026 Caixin / Sacra (opens in new tab) | 0.35% |
HQ country is parsed from labs.json. Arena is a manual snapshot as of 22 Oct 2026; EST = third-party estimate.
Composite score across our snapshots
| Lab | 10 Oct 2026 backfilled | 17 Oct 2026 | 19 Oct 2026 | 22 Oct 2026 | 26 Oct 2026 |
|---|---|---|---|---|---|
| Alibaba (Qwen) | 50.7 #5 | 50.7 #5 | 50.5 #5 | 50.5 #5 | 53.6 #6 |
| Moonshot AI (Kimi) | 46.5 #7 | 46.3 #7 | 46.3 #7 | 46.3 #7 | 51.8 #7 |
| Z.ai (Zhipu) | 44.4 #8 | 44.4 #8 | 44.4 #8 | 44.3 #8 | 48.8 #8 |
| DeepSeek | 41.2 #9 | 41.2 #9 | 42.6 #9 | 42.6 #9 | 45.3 #9 |
Related
- US vs China AI labs
- Alibaba (Qwen) lab page
- Moonshot AI (Kimi) lab page
FAQ
What is the best Chinese AI lab right now?
Alibaba (Qwen), with a composite score of 53.6/100 (#6 of 10 overall). The top US lab, Anthropic, scores 97.2.
Which Chinese model ranks highest on Arena?
Kimi K3 (Max) from Moonshot AI (Kimi), #18 on the Arena text leaderboard (snapshot 22 Oct 2026).
Which Chinese labs do we track?
Alibaba (Qwen), Moonshot AI (Kimi), Z.ai (Zhipu), DeepSeek.
Are the revenue figures official?
Alibaba (Qwen): Alibaba June Quarter 2026 results; Moonshot AI (Kimi): Silicon Republic (Bloomberg); DeepSeek: Sacra (estimate) (third-party estimate). Z.ai (Zhipu): no reliable figure, left blank.