Score changes, October 2026
Every saved snapshot in October 2026, and how each lab's score and rank moved over the month.
Backfilled snapshot this month: 10 Oct 2026 (Odds = real Polymarket CLOB history. Financials filtered to facts dated on/before this date. Arena/AA held at current values (no history available).).
First (10 Oct 2026) vs last (26 Oct 2026) snapshot this month
| Lab | Score at start | Score at end | Change (computed) | Rank change |
|---|---|---|---|---|
| Anthropic | 93.9 #2 | 97.2 #1 | +3.3 | ▲1 |
| Google DeepMind | 98.1 #1 | 86.9 #2 | −11.2 | ▼1 |
| OpenAI | 68.8 #3 | 68.6 #3 | −0.2 | — |
| Meta Superintelligence Labs | 64.7 #4 | 67.5 #4 | +2.8 | — |
| xAI (SpaceXAI) | 49.7 #6 | 58.3 #5 | +8.6 | ▲1 |
| Alibaba (Qwen) | 50.7 #5 | 53.6 #6 | +2.9 | ▼1 |
| Moonshot AI (Kimi) | 46.5 #7 | 51.8 #7 | +5.3 | — |
| Z.ai (Zhipu) | 44.4 #8 | 48.8 #8 | +4.4 | — |
| DeepSeek | 41.2 #9 | 45.3 #9 | +4.1 | — |
| Mistral AI | 24.6 #10 | 27.7 #10 | +3.1 | — |
Snapshot by snapshot
| Snapshot | Anthropic | Google DeepMind | OpenAI | Meta Superintelligence Labs | xAI (SpaceXAI) | Alibaba (Qwen) | Moonshot AI (Kimi) | Z.ai (Zhipu) | DeepSeek | Mistral AI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 backfilled | 93.9 #2 | 98.1 #1 | 68.8 #3 | 64.7 #4 | 49.7 #6 | 50.7 #5 | 46.5 #7 | 44.4 #8 | 41.2 #9 | 24.6 #10 |
| 17 Oct 2026 | 94.4 #1 | 93.3 #2 | 67.3 #3 | 64.9 #4 | 49.4 #6 | 50.7 #5 | 46.3 #7 | 44.4 #8 | 41.2 #9 | 24.6 #10 |
| 19 Oct 2026 | 94.4 #1 | 92.3 #2 | 66.9 #3 | 64.5 #4 | 49.3 #6 | 50.5 #5 | 46.3 #7 | 44.4 #8 | 42.6 #9 | 24.6 #10 |
| 22 Oct 2026 | 94.4 #2 | 96 #1 | 66.1 #3 | 64.1 #4 | 49.2 #6 | 50.5 #5 | 46.3 #7 | 44.3 #8 | 42.6 #9 | 24.6 #10 |
| 26 Oct 2026 | 97.2 #1 | 86.9 #2 | 68.6 #3 | 67.5 #4 | 58.3 #5 | 53.6 #6 | 51.8 #7 | 48.8 #8 | 45.3 #9 | 27.7 #10 |
Biggest mover this month
Biggest riser (computed): xAI (SpaceXAI), +8.6. Biggest faller: Google DeepMind, −11.2.