Score changes, October 2026

Every saved snapshot in October 2026, and how each lab's score and rank moved over the month.

Backfilled snapshot this month: 10 Oct 2026 (Odds = real Polymarket CLOB history. Financials filtered to facts dated on/before this date. Arena/AA held at current values (no history available).).

First (10 Oct 2026) vs last (26 Oct 2026) snapshot this month

Score and rank change this month
LabScore at startScore at endChange (computed)Rank change
Anthropic 93.9 #2 97.2 #1 +3.3 ▲1
Google DeepMind 98.1 #1 86.9 #2 −11.2 ▼1
OpenAI 68.8 #3 68.6 #3 −0.2 —
Meta Super­intelligence Labs 64.7 #4 67.5 #4 +2.8 —
xAI (SpaceXAI) 49.7 #6 58.3 #5 +8.6 ▲1
Alibaba (Qwen) 50.7 #5 53.6 #6 +2.9 ▼1
Moonshot AI (Kimi) 46.5 #7 51.8 #7 +5.3 —
Z.ai (Zhipu) 44.4 #8 48.8 #8 +4.4 —
DeepSeek 41.2 #9 45.3 #9 +4.1 —
Mistral AI 24.6 #10 27.7 #10 +3.1 —

Snapshot by snapshot

Weekly scores this month
SnapshotAnthropicGoogle DeepMindOpenAIMeta Super­intelligence LabsxAI (SpaceXAI)Alibaba (Qwen)Moonshot AI (Kimi)Z.ai (Zhipu)DeepSeekMistral AI
10 Oct 2026 backfilled93.9 #298.1 #168.8 #364.7 #449.7 #650.7 #546.5 #744.4 #841.2 #924.6 #10
17 Oct 202694.4 #193.3 #267.3 #364.9 #449.4 #650.7 #546.3 #744.4 #841.2 #924.6 #10
19 Oct 202694.4 #192.3 #266.9 #364.5 #449.3 #650.5 #546.3 #744.4 #842.6 #924.6 #10
22 Oct 202694.4 #296 #166.1 #364.1 #449.2 #650.5 #546.3 #744.3 #842.6 #924.6 #10
26 Oct 202697.2 #186.9 #268.6 #367.5 #458.3 #553.6 #651.8 #748.8 #845.3 #927.7 #10

Biggest mover this month

Biggest riser (computed): xAI (SpaceXAI), +8.6. Biggest faller: Google DeepMind, −11.2.

Post on X (opens X in a new tab)