Score changes, November 2026
Every saved snapshot in November 2026, and how each lab's score and rank moved over the month.
Only one snapshot this month (2 Nov 2026)
| Lab | Score at start | Score at end | Change (computed) | Rank change |
|---|---|---|---|---|
| Google DeepMind | 100 #1 | 100 #1 | n/a | n/a |
| Anthropic | 86.7 #2 | 86.7 #2 | n/a | n/a |
| OpenAI | 65.1 #3 | 65.1 #3 | n/a | n/a |
| Meta Superintelligence Labs | 57.9 #4 | 57.9 #4 | n/a | n/a |
| xAI (SpaceXAI) | 51.2 #5 | 51.2 #5 | n/a | n/a |
| Moonshot AI (Kimi) | 45.5 #6 | 45.5 #6 | n/a | n/a |
| Alibaba (Qwen) | 45.2 #7 | 45.2 #7 | n/a | n/a |
| Z.ai (Zhipu) | 38 #8 | 38 #8 | n/a | n/a |
| DeepSeek | 37.9 #9 | 37.9 #9 | n/a | n/a |
| Mistral AI | 19.7 #10 | 19.7 #10 | n/a | n/a |
Snapshot by snapshot
| Snapshot | Google DeepMind | Anthropic | OpenAI | Meta Superintelligence Labs | xAI (SpaceXAI) | Moonshot AI (Kimi) | Alibaba (Qwen) | Z.ai (Zhipu) | DeepSeek | Mistral AI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 2026 | 100 #1 | 86.7 #2 | 65.1 #3 | 57.9 #4 | 51.2 #5 | 45.5 #6 | 45.2 #7 | 38 #8 | 37.9 #9 | 19.7 #10 |
Biggest mover this month
Only one snapshot this month (2 Nov 2026), so there is no change to compute yet.