Week of 2 Nov 2026
Google DeepMind led with a score of 100/100.
| Rank | Lab | Score | Coverage | Arena | AA Index | Revenue | Valuation | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Google DeepMind | 100 | 3/5 | #1 | 59.4 | n/a | n/a | 53.5% |
| 2 | Anthropic | 86.7 | 5/5 | #3 | 58.4 | $67.2B | $965B | 36.5% |
| 3 | OpenAI | 65.1 | 5/5 | #22 | 56.9 | $50B | $852B | 5.1% |
| 4 | Meta Superintelligence Labs | 57.9 | 3/5 | #4 | 49.7 | n/a | n/a | 0.95% |
| 5 | xAI (SpaceXAI) | 51.2 | 5/5 | #40 | 35.0 | $30.2B | $250B | 0.85% |
| 6 | Moonshot AI (Kimi) | 45.5 | 5/5 | #19 | 46.0 | $1B | $50B | 0.25% |
| 7 | Alibaba (Qwen) | 45.2 | 4/5 | #24 | 33.6 | $7.3B | n/a | 0.35% |
| 8 | Z.ai (Zhipu) | 38 | 3/5 | #28 | 31.7 | n/a | n/a | 0.15% |
| 9 | DeepSeek | 37.9 | 5/5 | #35 | 32.5 | $1B | $51.8B | 0.25% |
| 10 | Mistral AI | 19.7 | 5/5 | #113 | 26.0 | $1B | $24B | 0.05% |
Changes vs 30 Oct 2026
| Lab | Rank | Score | Odds (pp) | Revenue | Valuation | AA Index | Arena rank |
|---|---|---|---|---|---|---|---|
| Google DeepMind | ±0 | +1.9 | −2pp | n/a | n/a | +6.9 | ±0 |
| Anthropic | ±0 | −2.2 | +4pp | ±0 | ±0 | +0.8 | ▼1 |
| OpenAI | ±0 | −3.3 | −0.5pp | ±0 | ±0 | +4.2 | ▼1 |
| Meta Superintelligence Labs | ±0 | −9.4 | −0.1pp | n/a | n/a | −6.1 | ▼1 |
| xAI (SpaceXAI) | ±0 | −7.2 | −0.2pp | ±0 | ±0 | −11.4 | ▼1 |
| Moonshot AI (Kimi) | ▲1 | −6.2 | −0.1pp | ±0 | ±0 | −9.1 | ▼1 |
| Alibaba (Qwen) | ▼1 | −8.4 | ±0pp | ±0 | n/a | −11.9 | ▼1 |
| Z.ai (Zhipu) | ±0 | −10.7 | ±0pp | n/a | n/a | −13.1 | ▼2 |
| DeepSeek | ±0 | −7.4 | ±0pp | ±0 | ±0 | −12.6 | ▼1 |
| Mistral AI | ±0 | −8 | −0.1pp | ±0 | ±0 | −12.4 | ▼2 |