Week of 29 Oct 2026
Google DeepMind led with a score of 98.1/100.
Not indexed: Superseded by the 30 Oct 2026 snapshot of the same week.
| Rank | Lab | Score | Coverage | Arena | AA Index | Revenue | Valuation | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Google DeepMind | 98.1 | 3/5 | #1 | 52.6 | n/a | n/a | 53% |
| 2 | Anthropic | 89.8 | 5/5 | #2 | 57.6 | $67.2B | $965B | 33.5% |
| 3 | OpenAI | 68.5 | 5/5 | #21 | 52.7 | $50B | $852B | 5.5% |
| 4 | Meta Superintelligence Labs | 67.3 | 3/5 | #3 | 55.8 | n/a | n/a | 1% |
| 5 | xAI (SpaceXAI) | 58.4 | 5/5 | #39 | 46.4 | $30.2B | $250B | 1.05% |
| 6 | Alibaba (Qwen) | 53.6 | 4/5 | #23 | 45.4 | $7.3B | n/a | 0.4% |
| 7 | Moonshot AI (Kimi) | 51.7 | 5/5 | #18 | 55.1 | $1B | $50B | 0.35% |
| 8 | Z.ai (Zhipu) | 48.7 | 3/5 | #26 | 44.8 | n/a | n/a | 0.15% |
| 9 | DeepSeek | 45.3 | 5/5 | #34 | 45.1 | $1B | $51.8B | 0.25% |
| 10 | Mistral AI | 27.7 | 5/5 | #111 | 38.4 | $1B | $24B | 0.15% |
Changes vs 26 Oct 2026
| Lab | Rank | Score | Odds (pp) | Revenue | Valuation | AA Index | Arena rank |
|---|---|---|---|---|---|---|---|
| Google DeepMind NEW #1 | ▲1 | +11.2 | +20.5pp | n/a | n/a | ±0 | ±0 |
| Anthropic | ▼1 | −7.4 | −20pp | ±0 | ±0 | ±0 | ±0 |
| OpenAI | ±0 | −0.1 | −0.2pp | ±0 | ±0 | ±0 | ±0 |
| Meta Superintelligence Labs | ±0 | −0.2 | −0.4pp | n/a | n/a | ±0 | ±0 |
| xAI (SpaceXAI) | ±0 | +0.1 | +0.1pp | ±0 | ±0 | ±0 | ±0 |
| Alibaba (Qwen) | ±0 | ±0 | ±0pp | ±0 | n/a | ±0 | ±0 |
| Moonshot AI (Kimi) | ±0 | −0.1 | −0.1pp | ±0 | ±0 | ±0 | ±0 |
| Z.ai (Zhipu) | ±0 | −0.1 | −0.1pp | n/a | n/a | ±0 | ±0 |
| DeepSeek | ±0 | ±0 | −0.1pp | ±0 | ±0 | ±0 | ±0 |
| Mistral AI | ±0 | ±0 | ±0pp | ±0 | ±0 | ±0 | ±0 |